13 Fishing Defy Black Spinning Rod Updated
13 Fishing Defy Black Spinning Rod
Defy Black Gen Ii Spinning Rod
- Spec Chart
Defy Black Gen 2 Spinning Rod
https://www.rapala.ca/13fishing/fishing-rods/spinning-rods/defy-black-gen-ii-spinning-rod/Defy+Black+Spinning+Rod.html
length
power
rodAction
pieces
Giant fish? Heavy cover? Hell aye. Taking nods from the elite rods in the thirteen Fishing line up this series delivers performance well beyond what you lot'd expect. Each taper is crafted to provide the best presentation and fighting power possible. Continue defying the competition with the adjacent edition of Defy Black.
Production Features
- PVG Japanese 24 Ton Blank Construction
- Evolve Stainless Steel Alconite Guides
- Evolve Snaggle Tooth Claw Keeper
- Custom Evolve Seamless Reel Seat
- High Density Japanese EVA Split Grip Handle
- CGE1 Bare Construction (Cranking)
- Evolve Snagless Hook Keeper (Cranking)
- Evolve Engage Reel Seat (Swimbait)
- Evolve Foxhole Hook Keeper (Swimbait)
Model Number | Rod Length | Power | Rod Action | Pieces | Rod Lure Weight | Rod Line Rate | Rod Handle Style | Rod Type |
---|---|---|---|---|---|---|---|---|
DB2S67M | 6'vii" | Med | Fast | 1pc | 3/16 - five/eight oz | 6-12 lb | Split-Grip | Spinning |
DB2S71M | 7'1" | Med | Fast | 1pc | 3/sixteen - v/8 oz | 6-12 lb | Split-Grip | Spinning |
DB2S67M-2 | 6'7" | Med | Fast | 2pc | 3/xvi - 5/eight oz | half-dozen-12 lb | Carve up-Grip | Spinning |
DB2S71MH | 7'1" | Med-Heavy | Fast | 1pc | 3/8 - 3/iv oz | x-twenty lb | Split up-Grip | Spinning |
DB2S67ML | 6'7" | Med-Light | Fast | 1pc | 1/16 - 3/8 oz | 4-eight lb | Split-Grip | Spinning |
DB2S71ML | 7'one" | Med-Light | Fast | 1pc | i/xvi - iii/viii oz | 4-eight lb | Carve up-Grip | Spinning |
DB2S67ML-ii | 6'seven" | Med-Light | Fast | 2pc | 1/16 - 3/8 oz | iv-8 lb | Split up-Grip | Spinning |
DEFBS70H2 | 7'0" | Heavy | Fast | 2pc | iii/4 - two 3/iv oz. | N/A | Dissever-Grip | Spinning |
DEFBS80H2 | 8'0" | Heavy | Fast | 2pc | three/4 - 2 3/four oz. | N/A | Split-Grip | Spinning |
DEFBS90H2 | 9'0" | Heavy | Fast | 2pc | three/4 - two three/4 oz. | N/A | Separate-Grip | Spinning |
DEFBS60L2 | 6'0" | Calorie-free | Moderate | 2pc | i/8 - one/2 oz. | Due north/A | Separate-Grip | Spinning |
DEFBS70M2 | seven'0" | Med | Fast | 2pc | 3/8 - i oz. | N/A | Split-Grip | Spinning |
DEFBS80M2 | 8'0" | Med | Fast | 2pc | iii/viii - one oz. | N/A | Split-Grip | Spinning |
DEFBS90M2 | ix'0" | Med | Fast | 2pc | 3/8 - 1 oz. | N/A | Split-Grip | Spinning |
DEFBS70MH2 | 7'0" | Med-Heavy | Fast | 2pc | one/ii - 1 1/ii oz. | N/A | Divide-Grip | Spinning |
DEFBS80MH2 | 8'0" | Med-Heavy | Fast | 2pc | 1/two - 1 one/2 oz. | Northward/A | Split-Grip | Spinning |
DEFBS90MH2 | 9'0" | Med-Heavy | Fast | 2pc | one/ii - 1 one/ii oz. | N/A | Split-Grip | Spinning |
DEFBS70ML2 | 7'0" | Med-Light | Fast | 2pc | iii/16 - three/iv oz. | Northward/A | Split-Grip | Spinning |
DEFBS80ML2 | eight'0" | Med-Light | Fast | 2pc | 3/sixteen - iii/4 oz. | N/A | Split up-Grip | Spinning |
DEFBS90ML2 | ix'0" | Med-Lite | Fast | 2pc | 3/16 - 3/4 oz. | North/A | Split-Grip | Spinning |
Model Number DB2S67M | |
---|---|
Rod Length | 6'7" |
Ability | Med |
Rod Activity | Fast |
Pieces | 1pc |
Rod Lure Weight | 3/16 - 5/eight oz |
Rod Line Rate | half-dozen-12 lb |
Rod Handle Style | Split-Grip |
Rod Type | Spinning |
Model Number DB2S71M | |
Rod Length | 7'1" |
Power | Med |
Rod Activeness | Fast |
Pieces | 1pc |
Rod Lure Weight | three/16 - 5/8 oz |
Rod Line Charge per unit | 6-12 lb |
Rod Handle Manner | Split-Grip |
Rod Blazon | Spinning |
Model Number DB2S67M-ii | |
Rod Length | 6'7" |
Power | Med |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | 3/16 - 5/8 oz |
Rod Line Rate | half-dozen-12 lb |
Rod Handle Style | Carve up-Grip |
Rod Type | Spinning |
Model Number DB2S71MH | |
Rod Length | vii'1" |
Power | Med-Heavy |
Rod Action | Fast |
Pieces | 1pc |
Rod Lure Weight | three/eight - 3/4 oz |
Rod Line Rate | 10-xx lb |
Rod Handle Style | Split-Grip |
Rod Type | Spinning |
Model Number DB2S67ML | |
Rod Length | vi'seven" |
Ability | Med-Calorie-free |
Rod Action | Fast |
Pieces | 1pc |
Rod Lure Weight | 1/16 - three/8 oz |
Rod Line Rate | 4-eight lb |
Rod Handle Fashion | Split-Grip |
Rod Type | Spinning |
Model Number DB2S71ML | |
Rod Length | 7'1" |
Ability | Med-Calorie-free |
Rod Action | Fast |
Pieces | 1pc |
Rod Lure Weight | 1/xvi - 3/8 oz |
Rod Line Rate | 4-eight lb |
Rod Handle Style | Dissever-Grip |
Rod Type | Spinning |
Model Number DB2S67ML-ii | |
Rod Length | vi'7" |
Power | Med-Light |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | i/16 - 3/eight oz |
Rod Line Rate | 4-8 lb |
Rod Handle Style | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS70H2 | |
Rod Length | seven'0" |
Power | Heavy |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | three/four - 2 3/4 oz. |
Rod Line Charge per unit | North/A |
Rod Handle Style | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS80H2 | |
Rod Length | 8'0" |
Power | Heavy |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | three/iv - two 3/four oz. |
Rod Line Rate | Due north/A |
Rod Handle Mode | Split up-Grip |
Rod Type | Spinning |
Model Number DEFBS90H2 | |
Rod Length | ix'0" |
Power | Heavy |
Rod Activity | Fast |
Pieces | 2pc |
Rod Lure Weight | iii/iv - 2 3/iv oz. |
Rod Line Rate | N/A |
Rod Handle Style | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS60L2 | |
Rod Length | 6'0" |
Ability | Light |
Rod Action | Moderate |
Pieces | 2pc |
Rod Lure Weight | 1/8 - 1/2 oz. |
Rod Line Rate | N/A |
Rod Handle Mode | Split-Grip |
Rod Blazon | Spinning |
Model Number DEFBS70M2 | |
Rod Length | 7'0" |
Power | Med |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | iii/eight - 1 oz. |
Rod Line Rate | N/A |
Rod Handle Style | Split up-Grip |
Rod Type | Spinning |
Model Number DEFBS80M2 | |
Rod Length | 8'0" |
Power | Med |
Rod Activity | Fast |
Pieces | 2pc |
Rod Lure Weight | 3/eight - one oz. |
Rod Line Rate | Due north/A |
Rod Handle Mode | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS90M2 | |
Rod Length | nine'0" |
Power | Med |
Rod Activity | Fast |
Pieces | 2pc |
Rod Lure Weight | 3/8 - i oz. |
Rod Line Rate | Due north/A |
Rod Handle Way | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS70MH2 | |
Rod Length | 7'0" |
Power | Med-Heavy |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | 1/two - i 1/two oz. |
Rod Line Rate | North/A |
Rod Handle Style | Split-Grip |
Rod Blazon | Spinning |
Model Number DEFBS80MH2 | |
Rod Length | viii'0" |
Ability | Med-Heavy |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | i/2 - ane 1/2 oz. |
Rod Line Charge per unit | Due north/A |
Rod Handle Mode | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS90MH2 | |
Rod Length | 9'0" |
Power | Med-Heavy |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | 1/2 - 1 ane/2 oz. |
Rod Line Charge per unit | N/A |
Rod Handle Style | Carve up-Grip |
Rod Type | Spinning |
Model Number DEFBS70ML2 | |
Rod Length | 7'0" |
Power | Med-Light |
Rod Activeness | Fast |
Pieces | 2pc |
Rod Lure Weight | 3/16 - 3/4 oz. |
Rod Line Rate | Northward/A |
Rod Handle Fashion | Split-Grip |
Rod Type | Spinning |
Model Number DEFBS80ML2 | |
Rod Length | eight'0" |
Ability | Med-Light |
Rod Action | Fast |
Pieces | 2pc |
Rod Lure Weight | 3/16 - 3/iv oz. |
Rod Line Rate | Northward/A |
Rod Handle Style | Split-Grip |
Rod Blazon | Spinning |
Model Number DEFBS90ML2 | |
Rod Length | 9'0" |
Ability | Med-Light |
Rod Activeness | Fast |
Pieces | 2pc |
Rod Lure Weight | iii/sixteen - 3/four oz. |
Rod Line Rate | North/A |
Rod Handle Fashion | Split-Grip |
Rod Type | Spinning |
13 Fishing Defy Black Spinning Rod
Posted by: nelsontheaks.blogspot.com
0 Response to "13 Fishing Defy Black Spinning Rod Updated"
Post a Comment